| Alias | 1,2-Ethanediol; glycol, 1,2-Dihydroxyethane; Monoethylene glycol; MEG; ethane-1,2-diol; monoethylene-glycol; Ethylene-D4 Glycol-D2; Ethylene glycol-D6 |
|---|---|
| English name | Ethylene glycol |
| Molecular formula | C2H6O2 |
| Molecular weight | 62.068 |
| Density | Relative density (water=1)1.1155(20℃); Relative density (air=1)2.14 |
| Viscosity | 25.66mPa.s(16℃) |
| Freezing point | -12.6℃ |
| Boiling point | 197.3℃ |
| Vapor pressure | 0.06mmHg(0.06mmHg)/20℃ |
| Flash point | 111.1℃ |
| Appearance and properties | Colorless viscous liquid with sweet taste |
| EINECS No. | 203-473-3 |
| InChI No. | InChI=1/C2H6O2/c3-1-2-4/h3-4H,1-2H2 |
Add: 2/F, Riyue Building, No. 2, South Taiping Road, Nanjing City, Jiangsu, China
P. C.: 210001
Tel: +86-25-84650019 , 84650020 , 84650021
Fax: +86-25-84650026
URL: www.e28338.com